Incidents
| Run Totals | |
|---|---|
| Box Alarms | 442 |
| Still Alarms | 4284 |
| Total Runs | 4726 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 3505 |
| Alarm malfunctions / accidental alarm investigations | 526 |
| Public assistance / public service responses | 166 |
| Investigations of hazards, gas and smoke odors | 153 |
| Mutual aid responses to other communities | 63 |
| Water hazard emergency responses | 33 |
| Appliance fires / emergencies / food on stove | 18 |
| Heating system emergency responses | 9 |
| Electrical fires / emergency responses | 28 |
| Hazardous materials incident responses | 24 |
| Carbon Monoxide detector investigations | 97 |
| Structure / Building fires | 10 |
| Brush and grass fires | 47 |
| Motor vehicle fires | 4 |
| Rubbish and dumpster fires | 9 |
| Malicious False Alarms | 15 |
| Rescue responses (water rescue, elevator rescue) | 19 |
| Mutual aid assistance received by Wakefield | 92 |
Multiple Alarm Fires in 2024
- Two Alarms Box 143 for 21 Forest Street – 10:41 A.M. on February 2, 2024
- Two Alarms Box 433 for 387 Lowell Street – 9:30 P.M. on March 24, 2024
- Two Alarms Box 18 for 4 Cooper Street – 9:50 A.M. on July 30, 2024
- Two Alarms Box 35 for 17 Albion Street – 8:03 P.M. on September 15,2024
- Three Alarms Box 3622 for 8 Wakefield Avenue – 12:47 P.M. on November 17, 2024
- Two Alarms Box 417 for 241 Pleasant Street – 9:54 A.M. on November 25, 2024
- Two Alarms Box 3211 for 318 Water Street – 8:44 A.M. on December 8, 2024
Equipment Used
| Equipment | Usage |
|---|---|
| 1 ½” Hose | 9,400 feet |
| 1 ¾” Hose | 8,350 feet |
| 2 ½” Hose | 8,500 feet |
| 3” Hose | 400 feet |
| 4” Hose | 8,000 feet |
| Ladders | 1,726 feet |
| Air Masks Used | 136 times |
| Salvage Covers Used | 2 times |
| Smoke Ejectors Used | 56 times |
| Fire Extinguishers Used | 17 times |
| Thermal Cameras Used | 91 times |
| Multi-gas Detectors Used | 268 times |
Apparatus Responses
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 – 2017 1250 GPM Seagrave Pumper | 401 | 1702 | 2057 |
| Engine 2 – 2021 1250 GPM Seagrave Pumper | 401 | 1330 | 1731 |
| Engine 4 – 2000 1250 GPM Seagrave Pumper (Reserve) | 90 | 75 | 165 |
| Engine 5 – 2006 1250 GPM Seagrave Pumper (Reserve) | 49 | 241 | 290 |
| Ladder 1 – 2013 Seagrave 100’ Aerial | 366 | 1541 | 1907 |
| Car 6 – 2011 Chevrolet Silverado Utility Truck | 133 | 104 | 237 |
| Car 3 – 2018 Chevrolet Tahoe 4WD Utility Vehicle | 379 | 370 | 649 |
Additional Apparatus
- Car 1 – 2018 Ford Explorer AWD Utility Vehicle – Assigned to the Fire Chief
- Car 2 – 2015 Ford Explorer 4WD Utility Vehicle – Assigned to the Deputy Fire Chief
- Car 3 – 2018 Chevrolet Tahoe 4WD Utility Vehicle- Assigned to Shift Commander/Captain
- Car 4 – 2014 Ford Explorer AWD Utility Vehicle –Assigned to Captain – Fire Prevention Officer
- Car 6 – 2011 Chevrolet Silverado 4WD Utility Truck
- Marine Unit(s) – 1980 13’ Boston Whaler and 1995 10’ Avon Rubber Rescue Boat
- Marine Unit Trailer – 2004 EZ Loader Trailer
- Hazardous Materials Response Trailer – 2003 Car Mate 14’ Cargo Trailer
Fire Prevention Report
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates Issued | 366 |
| Oil Burner Permits Issued | 82 |
| Oil Storage Permitted (Gallons) | 20,806 |
| Propane Gas Storage Permits Issued | 30 |
| Flammable Liquid Storage Permits Issued | 12 |
| Sprinkler System Inspection, Test, Service Permits Issued | 227 |
| Fire Alarm System Inspection, Test, Service Permits Issued | 398 |
| Blasting / Fireworks Permits Issued | 6 |
| Fuel Tank Removal Permits Issued | 109 |
| In-Service Fire Prevention Inspections Conducted | 563 |
| New Fire Protection System Installation Permits Issued | 84 |
| Open Air Burning Permits Issued (Jan. – May) | 53 |
| Final Fire Alarm Acceptance Tests | 80 |
| Fire Prevention Inspections Related to State/Local Licensing | 91 |
| Compliance Inspections Conducted by Fire Prevention Officer | 248 |
| Cutting / Welding Permits issued | 8 |
| Quarterly Inspections Conducted (Schools, Hotels/Lodging Houses, Nursing Homes) |
81 |
| Sets of Construction Plans Reviewed | 78 |
| Fire Prevention Complaints Investigated | 69 |
| Construction Site Visits | 106 |
| Miscellaneous Permits Issued | 0 |
