Incidents
| Run Totals | |
|---|---|
| Box Alarms | 410 |
| Still Alarms | 3915 |
| Total Runs | 4325 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 3167 |
| Alarm malfunctions / accidental alarm investigations | 482 |
| Public assistance / public service responses | 202 |
| Investigations of hazards, gas and smoke odors | 131 |
| Mutual aid responses to other communities | 44 |
| Water hazard emergency responses | 58 |
| Appliance fires / emergencies / food on stove | 24 |
| Heating system emergency responses | 14 |
| Electrical fires / emergency responses | 31 |
| Hazardous materials incident responses | 20 |
| Carbon Monoxide detector investigations | 65 |
| Structure / Building fires | 8 |
| Brush and grass fires | 36 |
| Motor vehicle fires | 9 |
| Rubbish and dumpster fires | 2 |
| Malicious False Alarms | 13 |
| Rescue responses (water rescue, elevator rescue) | 19 |
| Mutual aid assistance received by Wakefield | 94 |
Multiple Alarm Fires in 2023
- Two Alarms Box 645 for 365 Audubon Road – 6:06 A.M. on April 20, 2023
- Four Alarms Box 34 for 340 Main Street – 4:05 P.M. on May 14, 2023
- Two Alarms Box 3614 for 462 Main Street – 4:39 A.M. on September 1, 2023
Equipment Used
| Equipment | Usage |
|---|---|
| 1 ½” Hose | 1650 feet |
| 1 ¾” Hose | 5,400 feet |
| 2 ½” Hose | 3,100 feet |
| 3” Hose | 700 feet |
| 4” Hose | 4,025 feet |
| Ladders | 1,038 feet |
| Air Masks Used | 121 times |
| Salvage Covers Used | 0 times |
| Smoke Ejectors Used | 64 times |
| Fire Extinguishers Used | 21 times |
| Thermal Cameras Used | 79 times |
| Multi-gas Detectors Used | 219 times |
Apparatus Responses
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 – 2017 1250 GPM Seagrave Pumper | 331 | 1509 | 1840 |
| Engine 2 – 2021 1250 GPM Seagrave Pumper | 363 | 835 | 1198 |
| Engine 4 – 2000 1250 GPM Seagrave Pumper (Reserve) | 26 | 95 | 121 |
| Engine 5 – 2006 1250 GPM Seagrave Pumper (Reserve) | 84 | 381 | 465 |
| Ladder 1 – 2013 Seagrave 100’ Aerial | 326 | 1240 | 1566 |
| Car 6 – 2011 Chevrolet Silverado Utility Truck | 50 | 170 | 220 |
| Car 3 – 2018 Chevrolet Tahoe 4WD Utility Vehicle | 373 | 382 | 755 |
Additional Apparatus
- Car 1 – 2018 Ford Explorer AWD Utility Vehicle – Assigned to the Fire Chief
- Car 2 – 2015 Ford Explorer 4WD Utility Vehicle – Assigned to the Deputy Fire Chief
- Car 3 – 2018 Chevrolet Tahoe 4WD Utility Vehicle- Assigned to Shift Commander/Captain
- Car 4 – 2014 Ford Explorer AWD Utility Vehicle –Assigned to Captain – Fire Prevention Officer
- Car 6 – 2011 Chevrolet Silverado 4WD Utility Truck
- Marine Unit(s) – 1980 13’ Boston Whaler and 1995 10’ Avon Rubber Rescue Boat
- Marine Unit Trailer – 2004 EZ Loader Trailer
- Hazardous Materials Response Trailer – 2003 Car Mate 14’ Cargo Trailer
Fire Prevention Report
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates Issued | 366 |
| Oil Burner Permits Issued | 82 |
| Oil Storage Permitted (Gallons) | 20,806 |
| Propane Gas Storage Permits Issued | 30 |
| Flammable Liquid Storage Permits Issued | 12 |
| Sprinkler System Inspection, Test, Service Permits Issued | 227 |
| Fire Alarm System Inspection, Test, Service Permits Issued | 398 |
| Blasting / Fireworks Permits Issued | 6 |
| Fuel Tank Removal Permits Issued | 109 |
| In-Service Fire Prevention Inspections Conducted | 563 |
| New Fire Protection System Installation Permits Issued | 84 |
| Open Air Burning Permits Issued (Jan. – May) | 53 |
| Final Fire Alarm Acceptance Tests | 80 |
| Fire Prevention Inspections Related to State/Local Licensing | 91 |
| Compliance Inspections Conducted by Fire Prevention Officer | 248 |
| Cutting / Welding Permits issued | 8 |
| Quarterly Inspections Conducted (Schools, Hotels/Lodging Houses, Nursing Homes) |
81 |
| Sets of Construction Plans Reviewed | 78 |
| Fire Prevention Complaints Investigated | 69 |
| Construction Site Visits | 106 |
| Miscellaneous Permits Issued | 0 |
