Incidents
| Run Totals | |
|---|---|
| Box Alarms | 389 |
| Still Alarms | 3998 |
| Total Runs | 4387 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 3257 |
| Alarm malfunctions / accidental alarm investigations | 435 |
| Public assistance / public service responses | 184 |
| Investigations of hazards, gas and smoke odors | 152 |
| Mutual aid responses to other communities | 62 |
| Water hazard emergency responses | 42 |
| Appliance fires / emergencies / food on stove | 21 |
| Heating system emergency responses | 13 |
| Electrical fires / emergency responses | 40 |
| Hazardous materials incident responses | 28 |
| Carbon Monoxide detector investigations | 65 |
| Structure / Building fires | 11 |
| Brush and grass fires | 37 |
| Motor vehicle fires | 10 |
| Rubbish and dumpster fires | 12 |
| Malicious False Alarms | 12 |
| Rescue responses (water rescue, elevator rescue) | 26 |
| Mutual aid assistance received by Wakefield | 85 |
Multiple Alarm Fires in 2022
- Three Alarms Box 21 for 191 Albion Street – 9:48 P.M. on April 18, 2022
- Four Alarms Box 432 for 26 Eastern Avenue – 11:35 A.M. on August 5, 2022
- Two Alarms Box 432 for 22 Jackson Lane – 11:17 A.M. on August 30, 2022
- Two Alarms Box 5213 for 84 New Salem Street – 5:00 P.M. on October 15, 2022
Equipment Used
| Equipment | Usage |
|---|---|
| 1 ½” Hose | 250 feet |
| 1 ¾” Hose | 5,950 feet |
| 2 ½” Hose | 200 feet |
| 3” Hose | 0 feet |
| 4” Hose | 3,050 feet |
| Ladders | 1,285 feet |
| Air Masks Used | 109 times |
| Salvage Covers Used | 2 times |
| Smoke Ejectors Used | 61 times |
| Fire Extinguishers Used | 21 times |
| Thermal Cameras Used | 75 times |
| Multi-gas Detectors Used | 244 times |
Apparatus Responses
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 – 2017 1250 GPM Seagrave Pumper | 356 | 1624 | 1980 |
| Engine 2 – 2021 1250 GPM Seagrave Pumper | 372 | 866 | 1238 |
| Engine 4 – 2000 1250 GPM Seagrave Pumper (Reserve) | 3 | 16 | 19 |
| Engine 5 – 2006 1250 GPM Seagrave Pumper (Reserve) | 36 | 150 | 186 |
| Ladder 1 – 2013 Seagrave 100’ Aerial | 347 | 1438 | 1785 |
| Car 6 – 2011 Chevrolet Silverado Utility Truck | 12 | 63 | 75 |
| Car 3 – 2018 Chevrolet Tahoe 4WD Utility Vehicle | 355 | 395 | 750 |
Additional Apparatus
- Car 1 – 2018 Ford Explorer AWD Utility Vehicle – Assigned to the Fire Chief
- Car 2 – 2015 Ford Explorer 4WD Utility Vehicle – Assigned to the Deputy Fire Chief
- Car 3 – 2018 Chevrolet Tahoe 4WD Utility Vehicle- Assigned to Shift Commander/Captain
- Car 4 – 2014 Ford Explorer AWD Utility Vehicle –Assigned to Captain – Fire Prevention Officer
- Car 6 – 2011 Chevrolet Silverado 4WD Utility Truck
- Marine Unit(s) – 1980 13’ Boston Whaler and 1995 10’ Avon Rubber Rescue Boat
- Marine Unit Trailer – 2004 EZ Loader Trailer
- Hazardous Materials Response Trailer – 2003 Car Mate 14’ Cargo Trailer
Fire Prevention Report
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates Issued | 465 |
| Oil Burner Permits Issued | 121 |
| Oil Storage Permitted (Gallons) | 28,141 |
| Propane Gas Storage Permits Issued | 29 |
| Flammable Liquid Storage Permits Issued | 30 |
| Sprinkler System Inspection, Test, Service Permits Issued | 220 |
| Fire Alarm System Inspection, Test, Service Permits Issued | 349 |
| Blasting / Fireworks Permits Issued | 5 |
| Fuel Tank Removal Permits Issued | 123 |
| In-Service Fire Prevention Inspections Conducted | 457 |
| New Fire Protection System Installation Permits Issued | 115 |
| Open Air Burning Permits Issued (Jan. – May) | 61 |
| Final Fire Alarm Acceptance Tests | 88 |
| Fire Prevention Inspections Related to State/Local Licensing | 90 |
| Compliance Inspections Conducted by Fire Prevention Officer | 205 |
| Cutting / Welding Permits issued | 15 |
| Quarterly Inspections Conducted (Schools, Hotels/Lodging Houses, Nursing Homes) |
80 |
| Sets of Construction Plans Reviewed | 126 |
| Fire Prevention Complaints Investigated | 18 |
| Construction Site Visits | 98 |
| Miscellaneous Permits Issued | 0 |
