Incidents
| Run Totals | |
|---|---|
| Box Alarms | 402 |
| Still Alarms | 3598 |
| Total Runs | 3999 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 2922 |
| Alarm malfunctions / accidental alarm investigations | 448 |
| Public assistance / public service responses | 159 |
| Investigations of hazards, gas and smoke odors | 142 |
| Mutual aid responses to other communities | 52 |
| Water hazard emergency responses | 50 |
| Appliance fires / emergencies / food on stove | 21 |
| Heating system emergency responses | 15 |
| Electrical fires / emergency responses | 37 |
| Hazardous materials incident responses | 26 |
| Carbon Monoxide detector investigations | 64 |
| Structure / Building fires | 9 |
| Brush and grass fires | 32 |
| Motor vehicle fires | 3 |
| Rubbish and dumpster fires | 1 |
| Malicious False Alarms | 12 |
| Rescue responses (water rescue, elevator rescue) | 6 |
| Mutual aid assistance received by Wakefield | 91 |
Multiple Alarm Fires in 2021
- 2 alarms Box 13211 for 360 Water Street – 4:11 A.M. on January 31, 2021
- 2 alarms Box 1542 for 26 Crystal Street – 3:40 P.M. on February 23, 2021
- 3 alarms Box 621 for 95 Audubon Road – 11:25 A.M. on December 5, 2021
Equipment Used
| Equipment | Usage |
|---|---|
| 1 ½” Hose | 950 feet |
| 1 ¾” Hose | 3,750 feet |
| 2 ½” Hose | 1,400 feet |
| 3” Hose | 0 feet |
| 4” Hose | 3,150 feet |
| Ladders | 986 feet |
| Air Masks Used | 142 times |
| Salvage Covers Used | 3 times |
| Smoke Ejectors Used | 68 times |
| Fire Extinguishers Used | 15 times |
| Thermal Cameras Used | 93 times |
| Multi-gas Detectors Used | 234 times |
Apparatus Responses
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 – 2017 1250 GPM Seagrave Pumper | 329 | 1557 | 1886 |
| Engine 2 – 2021 1250 GPM Seagrave Pumper | 370 | 833 | 1203 |
| Engine 4 – 2000 1250 GPM Seagrave Pumper (Reserve) | 10 | 36 | 46 |
| Engine 5 – 2006 1250 GPM Seagrave Pumper (Reserve) | 89 | 342 | 431 |
| Ladder 1 – 2013 Seagrave 100’ Aerial | 368 | 949 | 1317 |
| Car 6 – 2011 Chevrolet Silverado Utility Truck | 4 | 32 | 36 |
| Car 3 – 2018 Chevrolet Tahoe 4WD Utility Vehicle | 383 | 358 | 741 |
Additional Apparatus
- Car 1 – 2018 Ford Explorer AWD Utility Vehicle – Assigned to the Fire Chief
- Car 2 – 2015 Ford Explorer 4WD Utility Vehicle –Assigned to the Deputy Fire Chief
- Car 3 – 2018 Chevrolet Tahoe 4WD Utility Vehicle- Assigned to Shift Commander/Captain
- Car 4 – 2014 Ford Explorer AWD Utility Vehicle –Assigned to Captain – Fire Prevention Officer
- Car 6 – 2011 Chevrolet Silverado 4WD Utility Truck
- Marine Unit(s) – 1980 13’ Boston Whaler and 1995 10’ Avon Rubber Rescue Boat
- Marine Unit Trailer – 2004 EZ Loader Trailer
- Hazardous Materials Response Trailer – 2003 Car Mate 14’ Cargo Trailer
Fire Prevention Report
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates Issued | 491 |
| Oil Burner Permits Issued | 110 |
| Oil Storage Permitted (Gallons) | 28,730 |
| Propane Gas Storage Permits Issued | 52 |
| Flammable Liquid Storage Permits Issued | 18 |
| Sprinkler System Inspection, Test, Service Permits Issued | 198 |
| Fire Alarm System Inspection, Test, Service Permits Issued | 309 |
| Blasting / Fireworks Permits Issued | 2 |
| Fuel Tank Removal Permits Issued | 138 |
| In-Service Fire Prevention Inspections Conducted | 477 |
| New Fire Protection System Installation Permits Issued | 145 |
| Open Air Burning Permits Issued (Jan. – May) | 72 |
| Final Fire Alarm Acceptance Tests | 77 |
| Fire Prevention Inspections Related to State/Local Licensing | 74 |
| Compliance Inspections Conducted by Fire Prevention Officer | 221 |
| Cutting / Welding Permits issued | 17 |
| Quarterly Inspections Conducted (Schools, Hotels/Lodging Houses, Nursing Homes) |
79 |
| Sets of Construction Plans Reviewed | 121 |
| Fire Prevention Complaints Investigated | 18 |
| Construction Site Visits | 54 |
| Miscellaneous Permits Issued | 0 |
