Incidents
| Run Totals | |
|---|---|
| Box Alarms | 416 |
| Still Alarms | 3317 |
| Total Runs | 3733 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 2614 |
| Alarm malfunctions / accidental alarm investigations | 443 |
| Public assistance / public service responses | 119 |
| Investigations of hazards, gas and smoke odors | 147 |
| Mutual aid responses to other communities | 64 |
| Water hazard emergency responses | 31 |
| Appliance fires / emergencies / food on stove | 13 |
| Heating system emergency responses | 9 |
| Electrical fires / emergency responses | 98 |
| Hazardous materials incident responses | 17 |
| Carbon Monoxide detector investigations | 82 |
| Structure / Building fires | 10 |
| Brush and grass fires | 58 |
| Motor vehicle fires | 8 |
| Rubbish and dumpster fires | 3 |
| Rescue responses (water rescue, elevator rescue) | 12 |
| Mutual aid assistance received by Wakefield | 60 |
Multiple Alarm Fires in 2020
- 2 alarms Box 284 for 88 Elm Street – 5:07 P. M. on August 23, 2020
- 5 alarms Box 51 for 1 New Salem Street – 2:45 A.M. on October 2, 2020
- 2 alarms Box 35 for 12 Chestnut Street – 8:05 P.M. on December 18, 2020
Equipment Used
| Equipment | Usage |
|---|---|
| 1 ½” Hose | 3,650 feet |
| 1 ¾” Hose | 2,800 feet |
| 2 ½” Hose | 1,900 feet |
| 3” Hose | 500 feet |
| 4” Hose | 5,525 feet |
| Ladders | 958 feet |
| Air Masks Used | 101 times |
| Salvage Covers Used | 10 times |
| Smoke Ejectors Used | 28 times |
| Fire Extinguishers Used | 34 times |
| Thermal Cameras Used | 71 times |
| Multi-gas Detectors Used | 198 times |
Apparatus Responses
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 – 2017 1250 GPM Seagrave Pumper | 380 | 1676 | 2056 |
| Engine 2 – 2000 1250 GPM Seagrave Pumper | 372 | 618 | 990 |
| Engine 4 – 1996 1250 GPM Seagrave Pumper (Reserve) | 27 | 98 | 125 |
| Engine 5 – 2006 1250 GPM Seagrave Pumper (Reserve) | 19 | 72 | 91 |
| Ladder 1 – 2013 Seagrave 100’ Aerial | 365 | 872 | 1237 |
| Car 6 – 2011 Chevrolet Silverado Utility Truck | 6 | 28 | 34 |
| Car 3 – 2018 Chevrolet Tahoe 4WD Utility Vehicle | 372 | 380 | 752 |
Additional Apparatus
- Car 1 – 2018 Ford Explorer AWD Utility Vehicle – Assigned to the Fire Chief
- Car 2 – 2015 Ford Explorer 4WD Utility Vehicle –Assigned to the Deputy Fire Chief
- Car 3 – 2018 Chevrolet Tahoe 4WD Utility Vehicle- Assigned to Shift Commander/Captain
- Car 4 – 2014 Ford Explorer AWD Utility Vehicle –Assigned to Captain – Fire Prevention Officer
- Car 6 – 2011 Chevrolet Silverado 4WD Utility Truck
- Marine Unit(s) – 1980 13’ Boston Whaler & 1995 10’ Avon Rubber Rescue Boat
- Marine Unit Trailer – 2004 EZ Loader Trailer
- Hazardous Materials Response Trailer – 2003 Car Mate 14’ Cargo Trailer
Fire Prevention Report
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates Issued | 481 |
| Oil Burner Permits Issued | 99 |
| Oil Storage Permitted (Gallons) | 31,420 |
| Propane Gas Storage Permits Issued | 21 |
| Flammable Liquid Storage Permits Issued | 14 |
| Sprinkler System Inspection, Test, Service Permits Issued | 178 |
| Fire Alarm System Inspection, Test, Service Permits Issued | 353 |
| Blasting / Fireworks Permits Issued | 3 |
| Fuel Tank Removal Permits Issued | 103 |
| In-Service Fire Prevention Inspections Conducted | 373 |
| New Fire Protection System Installation Permits Issued | 85 |
| Open Air Burning Permits Issued (Jan. – May) | 75 |
| Final Fire Alarm Acceptance Tests | 86 |
| Fire Prevention Inspections Related to State/Local Licensing | 102 |
| Compliance Inspections Conducted by Fire Prevention Officer | 124 |
| Miscellaneous Permits Issued | 6 |
| Quarterly Inspections Conducted (Schools, Hotels/Lodging Houses, Nursing Homes) |
30 |
| Sets of Construction Plans Reviewed | 121 |
| Fire Prevention Complaints Investigated | 12 |
| Construction Site Visits | 117 |
