Incidents
| Run Totals | |
|---|---|
| Box Alarms | 461 |
| Still Alarms | 3541 |
| Total Runs | 4002 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 2827 |
| Alarm malfunctions / accidental alarm investigations | 529 |
| Public assistance / public service responses | 141 |
| Investigations of hazards, gas and smoke odors | 138 |
| Mutual aid responses to other communities | 58 |
| Water hazard emergency responses | 47 |
| Appliance fires / emergencies / food on stove | 21 |
| Heating system emergency responses | 9 |
| Electrical fires / emergency responses | 44 |
| Hazardous materials incident responses | 17 |
| Carbon Monoxide detector investigations | 79 |
| Structure / Building fires | 7 |
| Brush and grass fires | 47 |
| Motor vehicle fires | 11 |
| Rubbish and dumpster fires | 0 |
| Rescue responses (water rescue, elevator rescue) | 22 |
| Mutual aid assistance received by Wakefield | 52 |
Multiple Alarm Fires in 2019
- There were no incidents in 2019 requiring a multiple alarm response
Equipment Used
| Equipment | Usage |
|---|---|
| 1½” Hose | 500 feet |
| 1¾” Hose | 3480 feet |
| 2½” Hose | 200 feet |
| 3″ Hose | 0 feet |
| 4″ Hose | 775 feet |
| Ladders | 418 feet |
| Air Masks Used | 53 times |
| Salvage Covers Used | 7 time |
| Smoke Ejectors Used | 51 times |
| Fire Extinguishers Used | 39 times |
| Thermal Cameras Used | 92 times |
| Multi-gas Detectors Used | 204 times |
Apparatus Responses
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 – 2017 1250 GPM Seagrave Pumper | 413 | 1935 | 2348 |
| Engine 2 – 2000 1250 GPM Seagrave Pumper | 280 | 555 | 1166 |
| Engine 4 – 1996 1250 GPM Seagrave Pumper (reserve) | 26 | 57 | 83 |
| Engine 5 – 2006 1250 GPM Seagrave Pumper (reserve) | 65 | 225 | 290 |
| Ladder 1 – 2013 Seagrave 100′ Aerial | 412 | 672 | 1084 |
| Car 6 – 2011 Chevrolet Silverado Utility Truck | 15 | 43 | 58 |
| Car 2 – 2014 Ford Explorer 4WD Utility Vehicle | 436 | 267 | 703 |
Additional Apparatus
- Car 1 – 2015 Ford Explorer 4WD Utility Vehicle – Assigned to Fire Chief
- Car 2 – 2018 Chevrolet Tahoe 4WD Utility Vehicle – Assigned to Captain – Shift Commander
- Car 3 – 2014 Chevrolet Tahoe 4WD Utility Vehicle – Assigned to Captain – Fire Prevention Officer
- Car 6 – 2011 Chevrolet Silverada Utility Truck
- Marine Unit(s) – 1980 13′ Boston Whaler & 1995 10′ Avon Rubber Rescue boat
- Marine Unit Trailer – 2004 EZ Loader Trailer
- Haz Mat Trailer – 2003 Car Mate 14′ Cargo Trailer
Fire Prevention Report
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates issued | 510 |
| Oil Burner Permits issued | 102 |
| Oil Storage Permitted (gallons) | 28,004 |
| Propane Gas Storage Permits issued | 22 |
| Flammable Liquid Storage Permits issued | 7 |
| Sprinkler System Inspection/Test/Service Permits issued | 188 |
| Fire Alarm System Inspection/Test/Service Permits issued | 348 |
| Blasting / Fireworks Permits issued | 1 |
| Fuel Tank Removal Permits issued | 87 |
| In-service Fire Prevention Inspections conducted | 583 |
| New Fire Protection System Installation Permits issued | 130 |
| Open Air Burning Permits issued (Jan. – May) | 75 |
| Final Fire Alarm Acceptance Tests | 118 |
| Tank Truck Inspections | 7 |
| Fire Prevention Inspections Related to State/Local Licensing | 66 |
| Compliance Inspections conducted by Fire Prevention Officer | 737 |
| Miscellaneous Permits issued | 5 |
| Quarterly Inspections conducted (schools, hotels/lodging houses, nursing homes) | 83 |
| Fire Prevention Complaints Investigated | 12 |
| Construction Site Visits | 112 |
