Incidents
| Run Totals | |
|---|---|
| Box Alarms | 424 |
| Still Alarms | 3341 |
| Total Runs | 3765 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 2664 |
| Alarm malfunctions / accidental alarm investigations | 487 |
| Public assistance / public service responses | 117 |
| Investigations of hazards, gas and smoke odors | 128 |
| Mutual aid responses to other communities | 47 |
| Water hazard emergency responses | 49 |
| Appliance fires / emergencies / food on stove | 24 |
| Heating system emergency responses | 14 |
| Electrical fires / emergency responses | 53 |
| Hazardous materials incident responses | 30 |
| Carbon Monoxide detector investigations | 89 |
| Structure / Building fires | 13 |
| Brush and grass fires | 27 |
| Motor vehicle fires | 5 |
| Rubbish and dumpster fires | 2 |
| Rescue responses (water rescue, elevator rescue) | 11 |
| Mutual aid assistance received by Wakefield | 79 |
Multiple Alarm Fires in 2018
- 2 Alarms Box 114 for 7 Furness Circle – 12:24 P.M. on January 26, 2018
- 7 Alarms Box 3413 for 8 Lafayette Street – 7:00 P.M. on October 23, 2018
Equipment Used
| Equipment | Usage |
|---|---|
| 1½” Hose | 850 feet |
| 1¾” Hose | 4250 feet |
| 2½” Hose | 1200 feet |
| 3″ Hose | 800 feet |
| 4″ Hose | 10,825 feet |
| Ladders | 1595 feet |
| Air Masks Used | 117 times |
| Salvage Covers Used | 1 time |
| Smoke Ejectors Used | 65 times |
| Fire Extinguishers Used | 15 times |
| Thermal Cameras Used | 109 times |
| Multi-gas Detectors Used | 222 times |
Apparatus Responses
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 – 2017 1250 GPM Seagrave Pumper | 403 | 2007 | 2410 |
| Engine 2 – 2000 1250 GPM Seagrave Pumper | 280 | 555 | 835 |
| Engine 4 – 1996 1250 GPM Seagrave Pumper (reserve) | 99 | 149 | 248 |
| Engine 5 – 2006 1250 GPM Seagrave Pumper (reserve) | 84 | 145 | 229 |
| Ladder 1 – 2013 Seagrave 100′ Aerial | 352 | 540 | 892 |
| Car 6 – 2011 Chevrolet Silverado Utility Truck | 26 | 29 | 55 |
| Car 2 – 2014 Ford Explorer 4WD Utility Vehicle | 403 | 242 | 645 |
Additional Apparatus
- Car 1 – 2015 Ford Explorer 4WD Utility Vehicle – Assigned to Fire Chief
- Car 2 – 2018 Chevrolet Tahoe 4WD Utility Vehicle – Assigned to Captain – Shift Commander
- Car 3 – 2014 Chevrolet Tahoe 4WD Utility Vehicle – Assigned to Captain – Fire Prevention Officer
- Car 6 – 2011 Chevrolet Silverada Utility Truck
- Marine Unit(s) – 1980 13′ Boston Whaler & 1995 10′ Avon Rubber Rescue boat
- Marine Unit Trailer – 2004 EZ Loader Trailer
- Haz Mat Trailer – 2003 Car Mate 14′ Cargo Trailer
Fire Prevention Report
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates issued | 495 |
| Oil Burner Permits issued | 100 |
| Oil Storage Permitted (gallons) | 27,590 |
| Propane Gas Storage Permits issued | 20 |
| Flammable Liquid Storage Permits issued | 12 |
| Sprinkler System Inspection/Test/Service Permits issued | 111 |
| Fire Alarm System Inspection/Test/Service Permits issued | 363 |
| Blasting / Fireworks Permits issued | 3 |
| Fuel Tank Removal Permits issued | 72 |
| In-service Fire Prevention Inspections conducted | 535 |
| New Fire Protection System Installation Permits issued | 112 |
| Open Air Burning Permits issued (Jan. – May) | 105 |
| Final Fire Alarm Acceptance Tests | 89 |
| Tank Truck Inspections | 35 |
| Fire Prevention Inspections Related to State/Local Licensing | 67 |
| Compliance Inspections conducted by Fire Prevention Officer | 660 |
| Miscellaneous Permits issued | 0 |
| Quarterly Inspections conducted | 84 |
| (schools, hotels/lodging houses, nursing homes) | |
