Incidents
| Run Totals | |
|---|---|
| Box Alarms | 404 |
| Still Alarms | 3332 |
| Total Runs | 3736 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 2607 |
| Alarm malfunctions / accidental alarm investigations | 416 |
| Public assistance / public service responses | 147 |
| Investigations of hazards, gas and smoke odors | 154 |
| Mutual aid responses to other communities | 52 |
| Water hazard emergency responses | 44 |
| Appliance fires / emergencies / food on stove | 32 |
| Heating system emergency responses | 18 |
| Electrical fires / emergency responses | 49 |
| Hazardous materials incident responses | 22 |
| Carbon Monoxide detector investigations | 91 |
| Structure / Building fires | 8 |
| Brush and grass fires | 55 |
| Motor vehicle fires | 9 |
| Rubbish and dumpster fires | 5 |
| Rescue responses (water rescue, elevator rescue) | 14 |
| Mutual aid assistance received by Wakefield | 61 |
Multiple Alarm Fires in 2017
- 2 Alarms Box 315 for 17 Stark Avenue – 9:15 P.M. on March 23, 2017
- 2 Alarms Box 314 for 7 Hart Street – 7:16 A.M. on August 8, 2017
- 2 Alarms Box 3622 for 123-125 Water Street – 11:34 P.M. on September 4, 2017
Equipment Used
| Equipment | Usage |
|---|---|
| 1½” Hose | 1800 feet |
| 1¾” Hose | 4760 feet |
| 2½” Hose | 600 feet |
| 3″ Hose | 300 feet |
| 4″ Hose | 2000 feet |
| Ladders | 1504 feet |
| Air Masks Used | 96 times |
| Salvage Covers Used | 4 times |
| Smoke Ejectors Used | 63 times |
| Fire Extinguishers Used | 24 times |
| Thermal Cameras Used | 76 times |
| Multi-gas Detectors Used | 201 times |
Apparatus
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 – 2017 1250 GPM Seagrave Pumper | 384 | 1966 | 2350 |
| Engine 2 – 2000 1250 GPM Seagrave Pumper | 374 | 673 | 1047 |
| Engine 4 – 1996 1250 GPM Seagrave Pumper (reserve) | 31 | 122 | 153 |
| Engine 5 – 2006 1250 GPM Seagrave Pumper (reserve) | 6 | 29 | 35 |
| Ladder 1 – 2013 Seagrave 100′ Aerial | 378 | 616 | 994 |
| Car 6 – 2011 Chevrolet Silverado Utility Truck | 43 | 51 | 94 |
| Car 2 – 2014 Ford Explorer 4WD Utility Vehicle | 370 | 215 | 585 |
Additional Apparatus
- Car 1 – 2015 Ford Explorer 4WD Utility Vehicle – Assigned to Fire Chief
- Car 2 – 2014 Ford Explorer 4WD Utility Vehicle – Assigned to Captain – Shift Commander
- Car 3 – 2002 Chevrolet Tahoe 4WD Utility Vehicle – Assigned to Fire Prevention Officer
- Car 6 – 2011 Chevrolet Silverada Utility Truck
- Marine Unit(s) – 1980 13′ Boston Whaler & 1995 10′ Avon Rubber Rescue boat
- Marine Unit Trailer – 2004 EZ Loader Trailer
- Haz Mat Trailer – 2003 Car Mate 14′ Cargo Trailer
Fire Prevention Report
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates issued | 338 |
| Oil Burner Permits issued | 110 |
| Oil Storage Permitted (gallons) | 32,895 |
| Propane Gas Storage Permits issued | 32 |
| Flammable Liquid Storage Permits issued | 5 |
| Sprinkler System Inspection/Test/Service Permits issued | 111 |
| Fire Alarm System Inspection/Test/Service Permits issued | 269 |
| Blasting / Fireworks Permits issued | 2 |
| Fuel Tank Removal Permits issued | 67 |
| In-service Fire Prevention Inspections conducted | 597 |
| New Fire Protection System Installation Permits issued | 103 |
| Open Air Burning Permits issued (Jan. – May) | 77 |
| Final Fire Alarm Acceptance Tests | 89 |
| Tank Truck Inspections | 7 |
| Fire Prevention Inspections Related to State/Local Licensing | 24 |
| Compliance Inspections conducted by Fire Prevention Officer | 94 |
| Miscellaneous Permits issued | 2 |
| Quarterly Inspections conducted | 80 |
| (schools, hotels/lodging houses, nursing homes) | |
