Incidents
| Run Totals | |
|---|---|
| Box Alarms | 398 |
| Still Alarms | 3387 |
| Total Runs | 3785 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 2631 |
| Alarm malfunctions / accidental alarm investigations | 417 |
| Public assistance / public service responses | 129 |
| Investigations of hazards, gas and smoke odors | 161 |
| Mutual aid responses to other communities | 58 |
| Water hazard emergency responses | 60 |
| Appliance fires / emergencies / food on stove | 18 |
| Heating system emergency responses | 12 |
| Electrical fires / emergency responses | 48 |
| Hazardous materials incident responses | 23 |
| Carbon Monoxide detector investigations | 94 |
| Structure / Building fires | 16 |
| Brush and grass fires | 69 |
| Motor vehicle fires | 13 |
| Rubbish and dumpster fires | 5 |
| Malicious false alarms | 12 |
| Rescue responses (water rescue, elevator rescue) | 19 |
| Mutual aid assistance received by Wakefield | 49 |
Multiple Alarm Fires in 2016
- Box 2-3454 for 595 North Avenue 9:49 A.M. on February 22, 2016
- Box 2-421 for 12 Highland Street 5:17 P.M. on June 25, 2016
Equipment Used
| Equipment | Usage |
|---|---|
| 1½” Hose | 6100 feet |
| 1¾” Hose | 4850 feet |
| 2½” Hose | 3650 feet |
| 4″ Hose | 4675 feet |
| Ladders | 1371 feet |
| Air Masks Used | 120 times |
| Salvage Covers Used | 1 time |
| Smoke Ejectors Used | 53 times |
| Fire Extinguishers Used | 28 times |
| Thermal Cameras Used | 77 times |
| Multi-gas Detectors Used | 225 times |
Apparatus
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 – 2006 Seagrave Pumper | 334 | 1759 | 2093 |
| Engine 2 – 2000 Seagrave Pumper | 359 | 715 | 1074 |
| Engine 4 – 1996 Seagrave Pumper (reserve) | 91 | 309 | 400 |
| Ladder 1 – 1995 Seagrave 100′ Aerial | 384 | 662 | 1046 |
| Car 6 – 2011 Chevrolet Silverado Utility Truck | 22 | 40 | 62 |
| Car 2 – 2014 Ford Explorer 4WD Utility Vehicle | 373 | 246 | 619 |
Additional Apparatus
- Car 1 – 2015 Ford Explorer 4WD Utility Vehicle – Assigned to Fire Chief
- Car 2 – 2014 Ford Explorer 4WD Utility Vehicle – Assigned to Captain – Shift Commander
- Car 3 – 2002 Chevrolet Tahoe 4WD Utility Vehicle – Assigned to Fire Prevention Officer
- Car 6 – 2011 Chevrolet Silverada Utility Truck
- Marine Unit(s) – 1980 13′ Boston Whaler & 1995 10′ Avon Rubber Rescue boat
- Marine Unit Trailer – 2004 EZ Loader Trailer
- Haz Mat Trailer – 2003 Car Mate 14′ Cargo Trailer
Fire Prevention Report
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates issued | 403 |
| Oil Burner Permits issued | 104 |
| Oil Storage Permitted (gallons) | 24,763 |
| Propane Gas Storage Permits issued | 23 |
| Flammable Liquid Storage Permits issued | 5 |
| Sprinkler System Inspection/Test/Service Permits issued | 123 |
| Fire Alarm System Inspection/Test/Service Permits issued | 279 |
| Blasting / Fireworks Permits issued | 6 |
| Fuel Tank Removal Permits issued | 89 |
| In-service Fire Prevention Inspections conducted | 574 |
| New Fire Protection System Installation Permits issued | 113 |
| Open Air Burning Permits issued (Jan. – May) | 117 |
| Final Fire Alarm Acceptance Tests | 64 |
| Tank Truck Inspections | 13 |
| Fire Prevention Inspections Related to State/Local Licensing | 21 |
| Compliance Inspections conducted by Fire Prevention Officer | 225 |
| Miscellaneous Permits issued | 3 |
| Quarterly Inspections conducted | 84 |
| (schools, hotels/lodging houses, nursing homes) | |
