Incidents
| Run Totals | |
|---|---|
| Box Alarms | 479 |
| Still Alarms | 3428 |
| Total Runs | 3907 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 2614 |
| Alarm malfunctions / accidental alarm investigations | 463 |
| Public assistance / public service responses | 183 |
| Investigations of hazards, gas and smoke odors | 184 |
| Mutual aid responses to other communities | 54 |
| Water hazard emergency responses | 74 |
| Appliance fires / emergencies / food on stove | 24 |
| Heating system emergency responses | 22 |
| Electrical fires / emergency responses | 35 |
| Hazardous materials incident responses | 19 |
| Carbon Monoxide detector investigations | 110 |
| Structure / Building fires | 20 |
| Brush and grass fires | 68 |
| Motor vehicle fires | 8 |
| Rubbish and dumpster fires | 3 |
| Malicious false alarms | 13 |
| Rescue responses (water rescue, elevator rescue) | 13 |
| Mutual aid assistance received by Wakefield | 47 |
Multiple Alarm Fires in 2015
- Box 2-21 for 7 Lake Street – 8:47 P.M. on May 25, 2015
Equipment Used
| Equipment | Usage |
|---|---|
| 1½” Hose | 2850 feet |
| 1¾” Hose | 5900 feet |
| 2½” Hose | 1100 feet |
| 4″ Hose | 3700 feet |
| Ladders | 1420 feet |
| Air Masks Used | 86 times |
| Salvage Covers Used | 9 times |
| Smoke Ejectors Used | 53 times |
| Fire Extinguishers Used | 50 times |
| Thermal Cameras Used | 85 times |
| Multi-gas Detectors Used | 208 times |
Apparatus
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 – 2006 Seagrave Pumper | 420 | 1765 | 2185 |
| Engine 2 – 2000 Seagrave Pumper | 410 | 729 | 1139 |
| Engine 4 – 1996 Seagrave Pumper (reserve) | 100 | 324 | 424 |
| Ladder 1 – 1995 Seagrave 100′ Aerial | 449 | 711 | 1160 |
| Car 6 – 2011 Chevrolet Silverado Utility Truck | 17 | 44 | 61 |
| Car 2 – 2014 Ford Explorer 4WD Utility Vehicle | 456 | 287 | 743 |
Additional Apparatus
- Car 1 – 2015 Ford Explorer 4WD Utility Vehicle – Assigned to Fire Chief
- Car 2 – 2014 Ford Explorer 4WD Utility Vehicle – Assigned to Captain – Shift Commander
- Car 3 – 2002 Chevrolet Tahoe 4WD Utility Vehicle – Assigned to Fire Prevention Officer
- Car 6 – 2011 Chevrolet Silverada Utility Truck
- Marine Unit(s) – 1980 13′ Boston Whaler & 1995 10′ Avon Rubber Rescue boat
- Marine Unit Trailer – 2004 EZ Loader Trailer
- Haz Mat Trailer – 2003 Car Mate 14′ Cargo Trailer
Fire Prevention Report
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates issued | 391 |
| Oil Burner Permits issued | 75 |
| Oil Storage Permitted (gallons) | 20,975 |
| Propane Gas Storage Permits issued | 29 |
| Flammable Liquid Storage Permits issued | 12 |
| Sprinkler System Inspection/Test/Service Permits issued | 131 |
| Fire Alarm System Inspection/Test/Service Permits issued | 234 |
| Blasting / Fireworks Permits issued | 5 |
| Underground Fuel Tank Removal Permits issued | 52 |
| In-service Fire Prevention Inspections conducted | 580 |
| New Fire Protection System Installation Permits issued | 96 |
| Open Air Burning Permits issued (Jan. – May) | 89 |
| Final Fire Alarm Acceptance Tests | 61 |
| Tank Truck Inspections | 0 |
| Fire Prevention Inspections Related to State/Local Licensing | 58 |
| Compliance Inspections conducted by Fire Prevention Officer | 122 |
| Miscellaneous Permits issued | 9 |
| Quarterly Inspections conducted | 88 |
| (schools, hotels/lodging houses, nursing homes) | |
