Incidents
| Run Totals | |
|---|---|
| Box Alarms | 384 |
| Still Alarms | 3115 |
| Total Runs | 3499 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 2381 |
| Alarm malfunctions / accidental alarm investigations | 377 |
| Public assistance / public service responses | 160 |
| Investigations of hazards, gas and smoke odors | 136 |
| Mutual aid responses to other communities | 62 |
| Water hazard emergency responses | 94 |
| Appliance fires / emergencies / food on stove | 19 |
| Heating system emergency responses | 13 |
| Electrical fires / emergency responses | 60 |
| Hazardous materials incident responses | 29 |
| Carbon Monoxide detector investigations | 83 |
| Structure / Building fires | 14 |
| Brush and grass fires | 39 |
| Motor vehicle fires | 7 |
| Rubbish and dumpster fires | 4 |
| Malicious false alarms | 2 |
| Rescue responses (water rescue, elevator rescue) | 19 |
| Incidences of mutual aid assistance received | 31 |
Multiple Alarm Fires in 2014
- Box 2-3251 for 62 Montrose Avenue – 4:20 P.M. on May 15, 2014
Equipment Used
| Equipment | Usage |
|---|---|
| 1½” Hose | 8450 feet |
| 1¾” Hose | 2950 feet |
| 2½” Hose | 200 feet |
| 4″ Hose | 3100 feet |
| Ladders | 899 feet |
| Air Masks Used | 47 times |
| Salvage Covers Used | 4 times |
| Smoke Ejectors Used | 49 times |
| Fire Extinguishers Used | 17 times |
| Thermal Cameras Used | 73 times |
| Multi-gas Detectors Used | 148 times |
Apparatus
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 – 2006 Seagrave Pumper | 341 | 1784 | 2125 |
| Engine 2 – 2000 Seagrave Pumper | 313 | 632 | 945 |
| Engine 4 – 1996 Seagrave Pumper (reserve) | 82 | 204 | 286 |
| Ladder 1 – 1995 Seagrave 100′ Aerial | 356 | 645 | 1001 |
| Car 6 – 2011 Chevrolet Silverado Utility Truck | 11 | 39 | 50 |
| Car 2 – 2014 Ford Explorer 4WD Utility Vehicle | 364 | 303 | 667 |
Additional Apparatus
- Car 1 – 2015 Ford Explorer 4WD Utility Vehicle – Assigned to Fire Chief
- Car 2 – 2014 Ford Explorer 4WD Utility Vehicle – Assigned to Captain – Shift Commander
- Car 3 – 2002 Chevrolet Tahoe 4WD Utility Vehicle – Assigned to Fire Prevention Officer
- Car 6 – 2011 Chevrolet Silverada Utility Truck
- Marine Unit(s) – 1980 13′ Boston Whaler & 1995 10′ Avon Rubber Rescue boat
- Marine Unit Trailer – 2004 EZ Loader Trailer
- Technical Rescue Trailer – 2000 Car mate 18′ Cargo Trailer
- Haz Mat Trailer – 2003 Car Mate 14′ Cargo Trailer
Fire Prevention Report
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates issued | 429 |
| Oil Burner Permits issued | 67 |
| Oil Storage Permitted (gallons) | 29,130 |
| Propane Gas Storage Permits issued | 13 |
| Flammable Liquid Storage Permits issued | 5 |
| Sprinkler System Inspection/Test/Service Permits issued | 102 |
| Fire Alarm System Inspection/Test/Service Permits issued | 235 |
| Blasting / Fireworks Permits issued | 3 |
| Underground Fuel Tank Removal Permits issued | 59 |
| In-service Fire Prevention Inspections conducted | 535 |
| New Fire Protection System Installation Permits issued | 101 |
| Open Air Burning Permits issued (Jan. – May) | 61 |
| Final Fire Alarm Acceptance Tests | 77 |
| Tank Truck Inspections | 31 |
| Fire Prevention Inspections Related to State/Local Licensing | 44 |
| Compliance Inspections conducted by Fire Prevention Officer | 140 |
| Miscellaneous Permits issued | 0 |
| Quarterly Inspections conducted | 78 |
| (schools, hotels/lodging houses, nursing homes) | |
