Incidents
| Run Totals | |
|---|---|
| Box Alarms | 465 |
| Still Alarms | 2858 |
| Total Runs | 3323 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 2140 |
| Alarm malfunctions / accidental alarm investigations | 468 |
| Public assistance / public service responses | 141 |
| Investigations of hazards, gas and smoke odors | 112 |
| Mutual aid responses to other communities | 71 |
| Water hazard emergency responses | 44 |
| Appliance fires / emergencies / food on stove | 17 |
| Heating system emergency responses | 17 |
| Electrical fires / emergency responses | 55 |
| Hazardous materials incident responses | 17 |
| Carbon Monoxide detector investigations | 124 |
| Structure / Building fires | 17 |
| Brush and grass fires | 59 |
| Motor vehicle fires | 12 |
| Rubbish and dumpster fires | 6 |
| Malicious false alarms | 5 |
| Rescue responses (water rescue, elevator rescue) | 18 |
| Mutual aid assistance received | 54 |
Multiple Alarm Fires in 2012
- Box 2-3161 for Northeast Regional Vocational School
100 Hemlock Road – 5:23 P.M. on January 8, 2013 - Box 2-214 for 63 Gould Street – 12:50 A.M. on May 10, 2013
- Box 2-56 for 330 Rear Salem Street – 12:18 P.M. on May 16, 2013
Equipment Used
| Equipment | Usage |
|---|---|
| 1½” Hose | 6050 feet |
| 1¾” Hose | 5150 feet |
| 2½” Hose | 4250 feet |
| 4″ Hose | 2000 feet |
| Ladders | 2544 feet |
| Air Masks Used | 114 times |
| Salvage Covers Used | 6 times |
| Smoke Ejectors Used | 65 times |
| Fire Extinguishers Used | 26 times |
| Thermal Cameras Used | 36 times |
| Multi-gas Detectors Used | 75 times |
Apparatus
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 – 2006 Seagrave Pumper | 443 | 1649 | 2092 |
| Engine 2 – 2000 Seagrave Pumper | 264 | 372 | 636 |
| Engine 4 – 1996 Seagrave Pumper (reserve) | 218 | 365 | 583 |
| Ladder 1 – 1995 Seagrave 100′ Aerial | 452 | 526 | 978 |
| Car 6 – 2011 Chevrolet Silverado Utility Truck | 43 | 57 | 100 |
| Car 2 – 2014 Ford Explorer 4WD Utility Vehicle | 419 | 265 | 684 |
Additional Apparatus
- Car 1 – 2002 Chevrolet Tahoe 4WD Utility Vehicle – Assigned to Fire Chief
- Car 2 – 2014 Ford Explorer 4WD Utility Vehicle – Assigned to Captain – Shift Commander
- Car 3 – 1999 Chevrolet Tahoe 4WD Utility Vehicle – Assigned to Fire Prevention Officer
- Car 6 – 2011 Chevrolet Silverada Utility Truck
- Marine Unit(s) – 1980 13′ Boston Whaler & 1995 10′ Avon Rubber Rescue boat
- Marine Unit Trailer – 2004 EZ Loader Trailer
- Technical Rescue Trailer – 2000 Car mate 18′ Cargo Trailer
- Haz Mat Trailer – 2003 Car Mate 14′ Cargo Trailer
Fire Prevention Report
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates issued | 389 |
| Oil Burner Permits issued | 84 |
| Oil Storage Permitted (gallons) | 23,503 |
| Propane Gas Storage Permits issued | 16 |
| Flammable Liquid Storage Permits issued | 11 |
| Sprinkler System Inspection/Test/Service Permits issued | 108 |
| Fire Alarm System Inspection/Test/Service Permits issued | 239 |
| Blasting / Fireworks Permits issued | 4 |
| Underground Fuel Tank Removal Permits issued | 61 |
| In-service Fire Prevention Inspections conducted | 573 |
| New Fire Protection System Installation Permits issued | 122 |
| Open Air Burning Permits issued (Jan. – May) | 128 |
| Final Fire Alarm Acceptance Tests | 66 |
| Tank Truck Inspections | 5 |
| Fire Prevention Inspections Related to State/Local Licensing | 59 |
| Compliance Inspections conducted by Fire Prevention Officer | 250 |
| Miscellaneous Permits issued | 1 |
| Quarterly Inspections conducted | 83 |
| (schools, hotels/lodging houses, nursing homes) | |
