Incidents
| Run Totals | |
|---|---|
| Box Alarms | 433 |
| Still Alarms | 2658 |
| Total Runs | 3091 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 2011 |
| Alarm malfunctions / accidental alarm investigations | 445 |
| Public assistance / public service responses | 128 |
| Investigations of hazards, gas and smoke odors | 97 |
| Mutual aid responses to other communities | 46 |
| Water hazard emergency responses | 43 |
| Appliance fires / emergencies / food on stove | 17 |
| Heating system emergency responses | 11 |
| Electrical fires / emergency responses | 41 |
| Hazardous materials incident responses | 18 |
| Carbon Monoxide detector investigations | 106 |
| Structure / Building fires | 16 |
| Brush and grass fires | 70 |
| Motor vehicle fires | 6 |
| Rubbish and dumpster fires | 8 |
| Malicious false alarms | 15 |
| Rescue responses (water rescue, elevator rescue) | 13 |
| Incidences of mutual aid assistance received | 43 |
Multiple Alarm Fires in 2012
- Box 2-172 for 9 Anjim Lane – 11:23 A.M. on September 16, 2012
- Box 3-214 for 52 Lake Street – 7:33 A.M. on December 2, 2012
Equipment Used
| Equipment | Usage |
|---|---|
| 1½” Hose | 1300 feet |
| 1¾” Hose | 3250 feet |
| 2½” Hose | 650 feet |
| 4″ Hose | 1275 feet |
| Ladders | 1268 feet |
| Air Masks Used | 66 times |
| Salvage Covers Used | 3 times |
| Smoke Ejectors Used | 36 times |
| Fire Extinguishers Used | 22 times |
Apparatus
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 – 2006 Seagrave Pumper | 402 | 1440 | 1842 |
| Engine 2 – 2000 Seagrave Pumper | 384 | 596 | 980 |
| Engine 4 – 1996 Seagrave Pumper (reserve) | 29 | 188 | 217 |
| Ladder 1 – 1995 Seagrave 100′ Aerial | 387 | 478 | 865 |
| Car 6 – 2011 Chevrolet Silverado Utility Truck | 47 | 206 | 253 |
Additional Apparatus
- Car 1 – 2002 Chevrolet Tahoe 4WD Utility Vehicle – Assigned to Fire Chief
- Car 2 – 1999 Chevrolet Tahoe 4WD Utility Vehicle – Assigned to Fire Prevention Officer
- Car 6 – 2011 Chevrolet Silverada Utility Truck
- Marine Unit(s) – 1980 13′ Boston Whaler & 1995 10′ Avon Rubber Rescue boat
- Marine Unit Trailer – 2004 EZ Loader Trailer
- Technical Rescue Trailer – 2000 Car mate 18′ Cargo Trailer
- Haz Mat Trailer – 2003 Car Mate 14′ Cargo Trailer
Fire Prevention Report
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates issued | 322 |
| Oil Burner Permits issued | 98 |
| Oil Storage Permitted (gallons) | 26,621 |
| Propane Gas Storage Permits issued | 22 |
| Flammable Liquid Storage Permits issued | 12 |
| Sprinkler System Inspection/Test/Service Permits issued | 123 |
| Fire Alarm System Inspection/Test/Service Permits issued | 238 |
| Blasting / Fireworks Permits issued | 6 |
| Underground Fuel Tank Removal Permits issued | 54 |
| In-service Fire Prevention Inspections conducted | 225 |
| New Fire Protection System Installation Permits issued | 94 |
| Open Air Burning Permits issued (Jan. – May) | 158 |
| Final Fire Alarm Acceptance Tests | 90 |
| Tank Truck Inspections | 25 |
| Fire Prevention Inspections Related to State/Local Licensing | 52 |
| Miscellaneous Permits issued | 2 |
| Quarterly Inspections conducted | 59 |
| (schools, hotels/lodging houses, nursing homes) | |
