Incidents
| Run Totals | |
|---|---|
| Box Alarms | 472 |
| Still Alarms | 2873 |
| Total Runs | 3345 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 2010 |
| Alarm malfunctions / accidental alarm investigations | 434 |
| Public assistance / public service responses | 143 |
| Investigations of hazards, gas and smoke odors | 154 |
| Mutual aid responses to other communities | 61 |
| Water hazard emergency responses | 169 |
| Appliance fires / emergencies / food on stove | 20 |
| Heating system emergency responses | 28 |
| Electrical fires / emergency responses | 72 |
| Hazardous materials incident responses | 17 |
| Carbon Monoxide detector investigations | 81 |
| Structure / Building fires | 16 |
| Brush and grass fires | 90 |
| Motor vehicle fires | 9 |
| Rubbish and dumpster fires | 5 |
| Malicious false alarms | 8 |
| Rescue responses (water rescue, elevator rescue) | 28 |
| Incidences of mutual aid assistance received | 60 |
Multiple Alarm Fires
- Box 3-325 for 472 Water Street – 9:12 P.M. on February 7, 2010
- Box 2-342 for 38 Church Street – 9:17 P.M. on March 21, 2010
- Box 4-312 for 28 Richardson Street – 4:55 P.M. on April 14, 2010
- Box 2-318 for 2 Stone Way – 3:07 A.M. on July 18, 2010
Equipment Used
| Equipment | Usage |
|---|---|
| 1½” Hose | 10,100 feet |
| 1¾” Hose | 8200 feet |
| 2½” Hose | 1800 feet |
| 4″ Hose | 5035 feet |
| Ladders | 2011 feet |
| Air Masks Used | 112 times |
| Salvage Covers Used | 4 times |
| Smoke Ejectors Used | 36 times |
| Fire Extinguishers Used | 24 times |
Apparatus
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 – 2006 Seagrave Pumper | 424 | 1605 | 2029 |
| Engine 2 – 2000 Seagrave Pumper | 408 | 642 | 1050 |
| Engine 4 – 1996 Seagrave Pumper (reserve) | 55 | 121 | 176 |
| Ladder 1 – 1995 Seagrave 100′ Aerial | 429 | 512 | 941 |
| Car 6 – 1998 Chevrolet Utility Truck | 283 | 46 | 329 |
Additional Apparatus
- Car 1 – 2002 Chevrolet Tahoe 4WD Utility Vehicle – Assigned to Fire Chief
- Car 2 – 1999 Chevrolet Tahoe 4WD Utility Vehicle – Assigned to Fire Prevention Officer
- Marine Unit(s) – 1980 13′ Boston Whaler & 1995 10′ Avon Rubber Rescue boat
- Marine Unit Trailer – 2004 EZ Loader Trailer
- Technical Rescue Trailer – 2000 Car mate 18′ Cargo Trailer
- Haz Mat Trailer – 2003 Car Mate 14′ Cargo Trailer
Fire Prevention Report
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates issued | 282 |
| Oil Burner Permits issued | 143 |
| Oil Storage Permitted (gallons) | 40,050 |
| Propane Gas Storage Permits issued | 18 |
| Flammable Liquid Storage Permits issued | 12 |
| Sprinkler System Inspection/Test/Service Permits issued | 152 |
| Fire Alarm System Inspection/Test/Service Permits issued | 209 |
| Blasting / Fireworks Permits issued | 1 |
| Underground Fuel Tank Removal Permits issued | 51 |
| Miscellaneous Permits issued | 7 |
| New Fire Protection System Installation Permits issued | 97 |
| Open Air Burning Permits issued (Jan. – May) | 222 |
| In-service Fire Prevention Inspections conducted | 0 |
| Quarterly Inspections conducted | 82 |
| (schools, hotels/lodging houses, nursing homes) | |
