The Wakefield Fire Department responded to 320 emergency incidents during the month of September including 34 box alarms and 286 still alarms.
The department responded to four requests for mutual aid during September, two times to Saugus and once each to Lynnfield and Melrose. It did not receive any mutual aid one during the month of September. A crew from Engine 2 led from by Lieutenant Robert Taggart responded to a structure fire at 53 Lincoln Avenue in Saugus during the afternoon of September 1. Acting Lieutenant John Hurley and a crew from Engine 2 responded to a structure fire on Clifton Avenue in Saugus during the afternoon of September 15.
Fire drills were conducted in all public and private schools in Wakefield during the month of September concurrent with the beginning of the new school year on September 4. School evacuation drills were conducted at Nazareth Academy, the Walton School, the Dolbeare School, the Woodville School and the Galvin Middle School during the month of September.
All duty groups continued their on-going training in emergency medical procedures and received training in vehicle extrication techniques as well. The department’s three pumpers passed their annual pumping service tests on September 29. All department vehicles received their annual motor vehicle registry safety inspections during the month of September.
Incident Response Report
| Emergency Medical / Motor Vehicle Accidents | 230 |
| Alarm Malfunctions / Accidental Alarms | 41 |
| Public Assistance / Service Calls | 12 |
| Investigations / Smoke Gas Odors | 13 |
| Electrical Emergencies | 3 |
| Appliance Fires / Emergencies | 5 |
| Mutual Aid Responses | 4 |
| Structural Fires | 0 |
| Heating System Emergencies | 1 |
| Water Emergencies | 1 |
| Brush / Grass Fires | 2 |
| Motor Vehicle Fires | 0 |
| Hazardous Materials Incidents | 5 |
| False Alarms | 0 |
| Carbon Monoxide Detector Investigations | 3 |
| Rubbish Fires | 0 |
| Rescue Responses | 0 |
Fire Prevention Report
| Smoke & CO Detector Certificate Inspections | 35 |
| Oil Burner Permits | 5 |
| Oil Storage Permitted (Gallons) | 1375 |
| Propane Gas Permits | 2 |
| Sprinkler System Inspection / Service Permits | 14 |
| Fire Alarm System Inspection / Service Permits | 30 |
| New Fire Protection System Permits | 8 |
| Underground Tank Removal Permits | 4 |
| Blasting & Fireworks Permits | 0 |
| Cutting & Welding Permits | 1 |
| Flammable Liquids Storage Permits | 0 |
| Tank Truck Permits | 3 |
| Fire Alarm Acceptance Tests | 5 |
| Fire Inspections Related to State / Local Licensing | 4 |
| Compliance Inspections by Fire Prevention Officer | 11 |
| Other Miscellaneous Permits | 0 |
