The Wakefield Fire Department responded to 291 emergency incidents during the month of June including 27 box alarms and 264 still alarms.
The Department responded to seven requests for mutual aid during June, three times to Melrose, three times to Lynnfield and once to Stoneham. It received mutual aid one time in June from Melrose. A crew under Lt. Phil Preston covered a Lynnfield Fire station while that department was tied up at multiple incidents during the afternoon of June 15.
All groups continued to work on their Emergency Medical Technician refresher training during the month of June and took additional courses for the required continuing education credits required for them to maintain their certifications. All department personnel conducted drills with the department’s two boats during the month of June. Ladder one visited the kindergarten and preschool children at the Dolbeare, Walton and Woodville schools where the children enjoyed washing the truck with the firefighters.
Incident Response Report
| Emergency Medical / Motor Vehicle Accidents | 204 |
| Alarm Malfunctions / Accidental Alarms | 30 |
| Public Assistance / Service Calls | 13 |
| Investigations / Smoke Gas Odors | 6 |
| Electrical Emergencies | 6 |
| Appliance Fires / Emergencies | 0 |
| Mutual Aid Responses | 7 |
| Structural Fires | 0 |
| Heating System Emergencies | 0 |
| Water Emergencies | 6 |
| Brush / Grass Fires | 5 |
| Motor Vehicle Fires | 1 |
| Hazardous Materials Incidents | 4 |
| False Alarms | 0 |
| Carbon Monoxide Detector Investigations | 6 |
| Rubbish Fires | 0 |
| Rescue Responses | 3 |
Fire Prevention Report
| Smoke & CO Detector Certificate Inspections | 36 |
| Oil Burner Permits | 7 |
| Oil Storage Permitted (Gallons) | 1925 |
| Propane Gas Permits | 2 |
| Sprinkler System Inspection / Service Permits | 13 |
| Fire Alarm System Inspection / Service Permits | 11 |
| New Fire Protection System Permits | 7 |
| Underground Tank Removal Permits | 7 |
| Blasting & Fireworks Permits | 2 |
| Cutting & Welding Permits | 0 |
| Flammable Liquids Storage Permits | 0 |
| Tank Truck Permits | 0 |
| Fire Alarm Acceptance Tests | 3 |
| Fire Inspections Related to State / Local Licensing | 4 |
| Compliance Inspections by Fire Prevention Officer | 16 |
| Other Miscellaneous Permits | 0 |
