The Wakefield Fire Department responded to 279 emergency incidents during the month of July including 42 box alarms and 237 still alarms.
The Department responded to six requests for mutual aid during July, three times to Melrose, and once each to Lynnfield, Reading and Winchester. It received mutual aid twice in July from Stoneham. A crew under Lt. Robert Taggart covered Winchester Fire headquarters while that department was tied up at a 3-alarm house fire during the morning of July 3.
Crews under the command of Captain Joseph Riley responded to an oven fire at Farmland during the early morning of July 4. The fire was confined to the oven but created a considerable smoke condition in the store. Sadly, Wakefield firefighters recovered the body of an elderly woman who had drowned in Crystal Lake during the afternoon of July 27.
The department conducted quarterly fire inspections in school buildings, nursing homes, boarding houses and hotels during the month of July. All groups conducted a walk through of the new condominium building at 109 Hopkins Street. Ladder 1 visited the odyssey day School on July 9 and children participating in the Middlesex Sheriff’s Department Youth summer program visited the Public Safety Building on July 10.
Wakefield Firefighter Christopher Scott began a 45 day recruit training program with the Massachusetts Firefighting Academy Recruit Class 200 on July 1 with an anticipated graduation date of August 30.
Incident Response Report
| Emergency Medical / Motor Vehicle Accidents | 169 |
| Alarm Malfunctions / Accidental Alarms | 51 |
| Public Assistance / Service Calls | 9 |
| Investigations / Smoke Gas Odors | 9 |
| Electrical Emergencies | 4 |
| Appliance Fires / Emergencies | 2 |
| Mutual Aid Responses | 6 |
| Structural Fires | 1 |
| Heating System Emergencies | 0 |
| Water Emergencies | 3 |
| Brush / Grass Fires | 6 |
| Motor Vehicle Fires | 1 |
| Hazardous Materials Incidents | 4 |
| False Alarms | 1 |
| Carbon Monoxide Detector Investigations | 9 |
| Rubbish Fires | 0 |
| Rescue Responses | 4 |
Fire Prevention Report
| Smoke & CO Detector Certificate Inspections | 51 |
| Oil Burner Permits | 8 |
| Oil Storage Permitted (Gallons) | 1930 |
| Propane Gas Permits | 1 |
| Sprinkler System Inspection / Service Permits | 18 |
| Fire Alarm System Inspection / Service Permits | 29 |
| New Fire Protection System Permits | 12 |
| Underground Tank Removal Permits | 7 |
| Blasting & Fireworks Permits | 0 |
| Cutting & Welding Permits | 1 |
| Flammable Liquids Storage Permits | 3 |
| Tank Truck Permits | 0 |
| Fire Alarm Acceptance Tests | 3 |
| Fire Inspections Related to State / Local Licensing | 5 |
| Compliance Inspections by Fire Prevention Officer | 18 |
| Other Miscellaneous Permits | 0 |
