The Wakefield Fire Department responded to 341 emergency incidents during the month of December including 30 box alarms and 311 still alarms.
The department responded to two requests for mutual aid during December, one time each to Lynnfield and Melrose. It received mutual aid twice times during the month of December, twice from Lynnfield.
Wakefield received several inches of heavy rain during the evening of December 9-10 causing many basements to flood. The department responded to more than 30 requests to assist residents with water problems, doing its best to assist them with the six pumps that were available. The department also assisted two motorists who drove into deep water on New Salem Street and Quannapowitt Parkway and became stranded.
Firefighters under the command of Captain Thomas Purcell responded to a dryer fire on the evening of December 29 at 58 Water Street. A fire was discovered by Lt. John Mercurio and the crew of Engine 1 returning to quarters from another call when they spotted smoke coming from the building and radioed for a full response. The smoke was quickly traced to a dryer fire on the second floor and extinguished before it extended outside of the appliance. This fire had the potential to become much more serious as the occupants were not aware of the fire and there were no working smoke detectors inside the building. There were no injuries as a result of the fire.
Incident Response Report
| Emergency Medical / Motor Vehicle Accidents | 225 |
| Alarm Malfunctions / Accidental Alarms | 33 |
| Public Assistance / Service Calls | 13 |
| Investigations / Smoke Gas Odors | 14 |
| Electrical Emergencies | 3 |
| Appliance Fires / Emergencies | 1 |
| Mutual Aid Responses | 2 |
| Structural Fires | 0 |
| Heating System Emergencies | 0 |
| Water Emergencies | 36 |
| Brush / Grass Fires | 0 |
| Motor Vehicle Fires | 0 |
| Hazardous Materials Incidents | 7 |
| False Alarms | 0 |
| Carbon Monoxide Detector Investigations | 4 |
| Rubbish Fires | 0 |
| Rescue Responses | 3 |
Fire Prevention Report
| Smoke & CO Detector Certificate Inspections | 26 |
| Oil Burner Permits | 9 |
| Oil Storage Permitted (Gallons) | 2420 |
| Propane Gas Permits | 1 |
| Sprinkler System Inspection / Service Permits | 8 |
| Fire Alarm System Inspection / Service Permits | 21 |
| New Fire Protection System Permits | 3 |
| Underground Tank Removal Permits | 5 |
| Blasting & Fireworks Permits | 0 |
| Cutting & Welding Permits | 0 |
| Flammable Liquids Storage Permits | 0 |
| Tank Truck Permits | 0 |
| Fire Alarm Acceptance Tests | 6 |
| Fire Inspections Related to State / Local Licensing | 10 |
| Compliance Inspections by Fire Prevention Officer | 18 |
| Other Miscellaneous Permits | 0 |
